Blasting Abrasives
Due to its high hardness and its favourable splitting characteristics quartz sand is a reliable blast-cleaning abrasive for mechanical surface treatment. Quartz-containing blast-cleaning abrasives are available on easy terms and can be disposed of with domestic refuse in general. However, as crystalline silica can be generated and inhaled when using quartz-containing blast-cleaning abrasives, present regulations, restrictions, prohibiting stipulations and regulatory occupational limits have to be respected. Please note our blast-cleaning abrasives substitute “Stralofix” at the bottom of this page.
Quartz-containing blast-cleaning abrasives
The following table shows selected quartz sands which are used as blast-cleaning abrasives for various applications.
All dry sands (T) can be supplied as blended grades. Schlingmeier Quarzsand silica sands are processed natural raw materials. All data are approximate values and do not represent any warrant.
Stralofix blast-cleaning abrasives
Stralofix blasting grits are free of crystalline silica and can be used as a substitute for quartz-containing blast-cleaning abrasives without silicosis risk. Stralofix blast-cleaning grits are synthetic mineral abrasives of melted slag or copper refinery slag.
keywords | Stralofix | d - D mm |
Type | Typical applications |
---|
ST10 | 0,2 - 0,5 | Melted slag | Dental laboratories, woodworking, shoe-industry, marble, sculptures treatment |
ST34CU | 0,2 - 1,0 | Copper refinery slag | Container and vessel construction, sheet metals, bridges, granite, ships, pipes, metal constructions, castings, derusting, facade cleaning, restoration of buildings |
ST20 | 0,2 - 1,4 | Melted slag | Container and vessel construction, sheet metals, bridges, granite, ships, pipes, metal constructions, castings, derusting, facade cleaning, restoration of buildings |
ST40CU | 0,5 - 1,5 | Copper refinery slag | Container and vessel construction, sheet metals, bridges, granite, ships, pipes, metal constructions, castings, derusting, facade cleaning, restoration of buildings |
ST40 | 0,5 - 2,0 | Melted slag | Container and vessel construction, sheet metals, bridges, granite, ships, pipes, metal constructions, castings, derusting, facade cleaning, restoration of buildings |
ST45CU | 0,5 - 2,5 | Copper refinery slag | Container and vessel construction, sheet metals, bridges, granite, ships, pipes, metal constructions, castings, derusting, facade cleaning, restoration of buildings |
ST50CU | 1,0 - 2,0 | Copper refinery slag | Container and vessel construction, sheet metals, bridges, granite, ships, pipes, metal constructions, castings, derusting, facade cleaning, restoration of buildings |
ST50 | 1,0 - 2,0 | Melted slag | Container and vessel construction, sheet metals, bridges, granite, ships, pipes, metal constructions, castings, derusting, facade cleaning, restoration of buildings |
ST60 | 1,4 - 2,8 | Melted slag | Heavy sheet metals, heavy castings and heavy machine parts |
ST60CU | 1,5 - 2,8 | Copper refinery slag | Heavy sheet metals, heavy castings and heavy machine parts |
Data sheets on request
Please note:
It is the duty of our contractual partner to check the suitability of the product for his specific application. Nonetheless, our General Terms and Conditions apply.